APC Back-UPS, 1200VA, Tower, 230V

Spesifikasi Singkat – BX1200MI-GR
| Rated power in VA | BX1200MI-GR |
| Battery type | Lead-acid battery |
| Replacement battery | APCRBC175 |
| Product weight | 7.6 kg |
APC Back-UPS, 1200VA, Tower, 230V, 4x CEE 7/7 Schuko outlets, AVR
Description |
| Cadangan baterai Back-UPS menawarkan jaminan daya dan perlindungan lonjakan arus untuk jaringan nirkabel, komputer, konsol game, dan perangkat elektronik lainnya di rumah atau bisnis Anda. Model menyediakan cadangan baterai selama pemadaman listrik dan fluktuasi tegangan yang tidak aman, serta memberikan perlindungan dari lonjakan dan lonjakan yang merusak. Mereka tersedia dalam gaya ‘menara’ atau ‘lantai’, dan bersama dengan berbagai fitur standar, mereka adalah pilihan sempurna untuk melindungi data Anda dan membuat Anda tetap terhubung. |
Spesifikasi APC Back-UPS – BK350EI
| Overview | |
| Lead time | Usually in Stock |
| Main | |
| Run time for load | Min-max: 65-650 W 1min 1s |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V |
| product or component type | Uninterruptible power supply (UPS) |
| Rated power in W | 650 W |
| Rated power in VA | 1200 VA |
| Input Connection Type | Schuko CEE 7/7P |
| output connection type | 4 Schuko |
| Number of cables | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Batteries & Runtime | |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 12 V |
| Battery capacity | 9.0 Ah |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC175 |
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| General | |
| Provided equipment | user manual |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Physical | |
| Colour | Black |
| height | 19 cm |
| Width | 14 cm |
| Depth | 39 cm |
| Product weight | 7.6 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input | |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Input voltage limits | 140…300 V |
| Input Power Factor at Full Load | 0.54 |
| Output | |
| Maximum configurable power in VA | 1200 VA |
| Maximum configurable power in W | 650 W |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 650 W |
| Half load runtime | 00:05:00 300 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| Conformance | |
| Product certifications |
|
| Standards |
|
| Equipment protection policy | Lifetime : 50000 euros |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Communications & Management | |
| Control panel | LED Status display with on line : on battery |
| Surge Protection and Filtering | |
| Surge energy rate | 273 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29.7 cm |
| Package 1 Width | 49.5 cm |
| Package 1 Length | 23.5 cm |
| Package 1 Weight | 8.6 kg |
| SCC14 | 10731304410864 |
| Contractual warranty | |
| Warranty | 2 years repair or replace |
Produk Populer lainnya
Baterai APC RBC 48V 10Ah lead-acid battery – (RBC43)
Baterai Replacement Battery Cartridge 48V 10Ah KeteranganKartrid Baterai Pengganti APC ini dirancang khusus agar sepenuhnya kompatibel dengan lini interaktif APC Smart-UPS. Baterai VRLA 48V 10Ah telah diuji secara menyeluruh untuk mengembalikan kinerja UPS ke...
APC Easy UPS 3M Cable Kit 60-100kVA – E3MOPT006
Easy UPS 3M Cable Kit 60-100kVASpesifikasi Singkat SKU E3MOPT006 Battery type Lead-acid battery rated power in VA 60-100kVA Product weight 10.5 kg Easy UPS 3M Cable Kit, Classic Battery Cabinet & 60-100kVA UPS, Mod Battery Cabinet & 60-80kVA UPSBenefit...
Spesifikasi SE Galaxy VS UPS 80kW 400V GVSUPS80KMHS
SE Galaxy VS UPS 80kW 400V Spesifikasi Singkat SKU GVSUPS80KMHS Battery type External battery systemLi-Ion (Lithium-Ion)VRLA rated power in VA 80 kVA Product weight 250 kg Galaxy VS UPS 80kW 400V for external batteries, halogen-free cables, marine certified, Start-up...


