APC Back-UPS BX950MI-MS/BX1200MI-MS
Spesifikasi Singkat – BX950MI-MS/BX1200MI-MS
Spesifikasi | BX950MI-MS | BX1200MI-MS |
Rated power in VA | 950VA | 1200 VA |
Battery type | Lead-acid battery | |
Net weight | 6.1 kg | 7.6 kg |
Fitur
Perbandingan APC Back-UPS BX950MI-MS/BX1200MI-MS
Spesifikasi | BX950MI-MS | BX1200MI-MS | ||
Overview | ||||
Lead time | Usually in Stock | |||
Run time for load | Min-max: 52-520 W 0min 29s |
Min-max: 65-650 W 1min 1s |
||
Max. Capacity Used | 100% | |||
Main Input Voltage | 230V | |||
Rated power in W | 520 W | 650 W | ||
Rated power in VA | 950 VA | 1200 VA | ||
output connection type | 2 universal 2 IEC 60320 C13 |
4 universal 1 IEC 60320 C13 |
||
Cable length | 1.22 m | 1.22 m | ||
Number of cables | 1 | |||
Battery type | Lead-acid battery | |||
Batteries & Runtime | ||||
Run Time | View Runtime Graph | View Runtime Graph | ||
Efficiency | View Efficiency Graph | View Efficiency Graph | ||
Number of battery filled slots | 0 | |||
Number of battery free slots | 0 | |||
Number of battery free slots | 8 h | |||
Battery voltage | 12 V | |||
Battery life | 3…5 year(s | |||
Replacement battery | RBC17 | APCRBC175 | ||
Replacement battery | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. | |||
Extended runtime | 0 | |||
General | ||||
Provided equipment | User manual | |||
Max runtime | 120 min | |||
Number of power module free slots | 0 | |||
Number of power module filled slots | 0 | |||
Redundant | No | |||
Physical | ||||
Colour | Black | |||
height | 16 cm | 19 cm | ||
Width | 12 cm | 14 cm | ||
Depth | 35.5 cm | 39 cm | ||
Net weight | 6.1 kg | 7.6 kg | ||
Mounting preference | No preference | |||
Mounting mode | Not rack-mountable | |||
Two post mountable | 0 | |||
USB compatible | No | |||
Input | ||||
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing | |||
Input voltage limits | 140…300 V | |||
Input Power Factor at Full Load | 0.54 | |||
Output | ||||
Maximum configurable power in W | 520 W | 650 W | ||
Output frequency | 50/60 Hz +/- 1 Hz sync to mains | |||
UPS type | Line interactive | |||
Wave type | Stepped approximation to a sinewave | |||
Full load runtime | 00:01:00 480 W | 00:01:00 650 W | ||
Half load runtime | 00:06:30 240 W | 00:05:00 300 W | ||
Maximum configurable power in VA | 950 VA | 1200 VA | ||
Transfer time | 6 ms typical : 10 ms maximum | |||
Conformance | ||||
product certifications | CE | |||
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|||
Equipment protection policy | Lifetime : 50000 euros | |||
Environmental | ||||
ambient air temperature for operation | 0…40 °C | |||
Relative humidity | 0…95 % non-condensing | |||
Operating altitude | 0…3000 m | |||
Ambient air temperature for storage | -15…40 °C | |||
Storage Relative Humidity | 0…95 % non-condensing | |||
Storage altitude | 0…3000 m | |||
Acoustic level | 40 dBA | |||
IP degree of protection | IP20 | |||
Environmental | ||||
Control panel | LED Status display with on line : on battery | |||
Surge Protection and Filtering | ||||
Surge energy rate | 273 J | |||
Packing Units | ||||
Unit Type of Package 1 | PCE | |||
Number of Units in Package 1 | 1 | |||
Package 1 Height | 25 cm | 29.7 cm | ||
Package 1 Width | 43 cm | 49.5 cm | ||
Package 1 Length | 19.7 cm | 23.5 cm | ||
Package 1 Weight | 6.6 kg | 8.6 kg | ||
SCC14 | 10731304410703 | 10731304410710 | ||
Contractual warranty | ||||
Warranty | 2 years repair or replace |
Produk Populer lainnya
APC SRV2KRI Easy UPS On-Line 2000VA/1600W Rackmount 2U 230V
APC Easy UPS On-Line 2000VA/1600W Rackmount 2U 230V Spesifikasi Singkat SRV2KRI Rated power in VA 1000 VA Battery type Lead-acid battery Replacement battery APCRBCV206 Battery capacity 4 h APC Easy UPS On-Line, 2000VA/1600W, Rackmount 2U, 230V, 4x IEC C13 outlets,...
APC Easy UPS On-Line, 2000VA/1600W, Tower, 230V – SRV2KIL
APC Easy UPS On-Line 2000VA Tower 230V Spesifikasi - Singkat SRV2KIL Rated power in VA 2000 VA Battery type Lead-acid battery Battery capacity 5.5 h Package 1 Weight 49.3 kg Keterangan APC Easy UPS On-Line 2000VA/1600W (Uninterruptible Power Supply) yang dirancang...
APC Easy UPS On-Line 1000VA/800W Rackmount 2Ua- SRV1KRIRK
APC Easy UPS On-Line 1000VA Rackmount 2U Spesifikasi - Singkat SRV1KRIRK Rated power in VA 1000 VA Battery type Lead-acid battery Replacement battery APCRBCV200 Battery capacity 4 h APC Easy UPS On-Line, 1000VA/800W, Rackmount 2U, 230V, 3x IEC C13 outlets,...