
Spesifikasi Singkat APC Back-UPS Pro 2000VA
|
|
Fitur
Spesifikasi APC Back-UPS Pro, 2200VA BGM2200-GR
| Overview | |
| Lead time | Usually in Stock |
| Main | |
| Other Input Voltage | 230 V |
| Rated power in W | 1320 W |
| Rated power in VA | 2200 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Number of rack unit | 0U |
| Cable length | 1.52 m |
| Number of cables | 1 |
| Battery type | VRLA |
| Batteries & Runtime | |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 16 h |
| Overcurrent protection | 15 A |
| Battery life | 3…5 year(s) |
| General | |
| product web sub-family | Gaming performance |
| Max runtime | 0.9 min |
| Number preinstalled power module | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| height | 292.10 mm |
| Width | 104.14 mm |
| Depth | 408.94 mm |
| Net weight | 12.34 kg |
| mounting support | Floor |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input | |
| plug standard | Schuko |
| Maximum input current | 12 A |
| Switching current capacity | 15 A |
| Input harmonic distortion | Less than 3 % for full load |
| Input protection type | Circuit breaker |
| Output | |
| Maximum configurable power in W | 1320 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Maximum configurable power in VA | 2200 VA |
| Runtime at 100W | 00:59:00 |
| Runtime at 200W | 00:40:00 |
| Runtime at 300W | 00:24:00 |
| Runtime at 400W | 00:17:00 |
| Runtime at 500W | 00:12:00 |
| Runtime at 600W | 00:09:30 |
| Runtime at 700W | 00:07:00 |
| Runtime at 800W | 00:05:30 |
| Transfer time | 8 ms typical : 10 ms maximum |
| Conformance | |
| product certifications |
|
| Environmental | |
| ambient air temperature for operation | 0…40 °C |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0.00…3048.00 m |
| Acoustic level | 45 dBA |
| Communications & Management | |
| Free slots | 0 |
| control panel | Multifunction LCD status and control console |
| Surge Protection and Filtering | |
| Surge energy rate | 1080 J |
| Noise suppression | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.5 cm |
| Package 1 Width | 35.5 cm |
| Package 1 Length | 48 cm |
| Package 1 Weight | 14.52 kg |
| Contractual warranty | |
| Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
Tipe Baru APC Back-UPS Pro Lainnya :
• BGM2200B-GR – BGM2200-GR – BGM2200B-MSX – BGM2200-MSX
Produk Populer lainnya
Baterai APC RBC Lithium-Ion 48V 12AH RBCV183-LI
Baterai APC RBC Lithium-Ion 48V 12AH RBCV183-LIFitur & BenefitFitur:Replacement Battery Cartridge tipe Li-Ion (Lithium-Ion) 48V dengan sistem baterai internal. Dilengkapi panduan instalasi dan dirancang untuk penggantian mudah tanpa perlu rack-mount. Cocok untuk...
Spesifikasi & Harga Baterai APC RBC 38.4V 6AH RBCV181-LI
Baterai APC RBC 38.4V 6AH RBCV181-LIFitur & KelebihanFitur:Replacement Battery Cartridge tipe Li-Ion (Lithium-Ion) 38,4V dengan baterai internal. Dilengkapi panduan instalasi, dirancang untuk penggantian mudah tanpa perlu rack-mount. Kompatibel dengan berbagai UPS...
Baterai APC RBC 6V 9Ah RBC18 | APC Indonesia
Baterai APC RBC 6V 9Ah RBC18Fitur & BenefitFitur: Replacement Battery Cartridge tipe lead-acid 48V dengan tray logam dan kemasan yang dapat digunakan ulang. Dilengkapi konektor lengkap serta panduan instalasi. Dirancang dengan sistem enclosed battery cartridge dan...




