APC Back-UPS BX1600MI-MS/BX2200MI-MS
Spesifikasi Singkat BX1600MI-MS/BX2200MI-MS
Spesifikasi | BX1600MI-MS | BX2200MI-MS |
Rated power in VA | 1600VA | 2200VA |
Battery type | Lead-acid battery | |
Net weight | 10.3 kg | 12.3 kg |
Fitur
Perbandingan APC Back-UPS BX1600MI-MS/BX2200MI-MS
Spesifikasi APC Back-UPS BX950MI-MS/BX1200MI-GR | 1600VA | 2200VA | ||
Overview | ||||
Lead time | Usually in Stock | |||
Run time for load | Min-max: 90-900 W 1min 6s |
Min-max: 120-1200 W 1min 22s |
||
Max. Capacity Used | 100% | |||
Main Input Voltage | 230V | |||
Rated power in W | 900 W | 1200 W | ||
Rated power in VA | 1600 VA | 2200 VA | ||
output connection type | 4 universal | 4 universal | ||
Cable length | 1.22 m | 1.22 m | ||
Number of cables | 1 | |||
Battery type | Lead-acid battery | |||
Batteries & Runtime | ||||
Run Time | View Runtime Graph | View Runtime Graph | ||
Efficiency | View Efficiency Graph | View Efficiency Graph | ||
Number of battery filled slots | 0 | |||
Number of battery free slots | 0 | |||
Number of battery free slots | 8 h | |||
Battery voltage | 12 V | |||
Battery life | 3…5 year(s | |||
Replacement battery | APCRBC176 | APCRBC177 | ||
Replacement battery | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. | |||
Extended runtime | 0 | |||
General | ||||
Provided equipment | User manual | |||
Max runtime | 240 min | |||
Number of power module free slots | 0 | |||
Number of power module filled slots | 0 | |||
Redundant | No | |||
Physical | ||||
Colour | Black | |||
height | 19 cm | 19 cm | ||
Width | 14 cm | 14 cm | ||
Depth | 39 cm | 39 cm | ||
Net weight | 10.3 kg | 12.3 kg | ||
Mounting preference | No preference | |||
Mounting mode | Not rack-mountable | |||
Two post mountable | 0 | |||
USB compatible | No | |||
Input | ||||
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing | |||
Input voltage limits | 140…300 V | |||
Input Power Factor at Full Load | 0.54 | |||
Output | ||||
Maximum configurable power in W | 900 W | 1200 W | ||
Output frequency | 50/60 Hz +/- 1 Hz sync to mains | |||
UPS type | Line interactive | |||
Wave type | Stepped approximation to a sinewave | |||
Full load runtime | 00:01:00 900 W | 00:01:00 1200 W | ||
Half load runtime | 00:06:30 450 W | 00:08:30 600 W | ||
Maximum configurable power in VA | 1600 VA | 2200 VA | ||
Transfer time | 6 ms typical : 10 ms maximum | |||
Conformance | ||||
product certifications | CE | |||
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|||
Equipment protection policy | Lifetime : 50000 euros | |||
Environmental | ||||
ambient air temperature for operation | 0…40 °C | |||
Relative humidity | 0…95 % non-condensing | |||
Operating altitude | 0…3000 m | |||
Ambient air temperature for storage | -15…40 °C | |||
Storage Relative Humidity | 0…95 % non-condensing | |||
Storage altitude | 0…3000 m | |||
Acoustic level | 40 dBA | |||
IP degree of protection | IP20 | |||
Environmental | ||||
Control panel | LED Status display with on line : on battery | |||
Surge Protection and Filtering | ||||
Surge energy rate | 273 J | |||
Packing Units | ||||
Unit Type of Package 1 | PCE | |||
Number of Units in Package 1 | 1 | |||
Package 1 Height | 29.7 cm | 29.7 cm | ||
Package 1 Width | 49.5 cm | 49.5 cm | ||
Package 1 Length | 23.5 cm | 23.5 cm | ||
Package 1 Weight | 11.3 kg | 13.3 kg | ||
SCC14 | 10731304410727 | 10731304410734 | ||
Contractual warranty | ||||
Warranty | 2 years repair or replace |
Produk Populer lainnya
APC Easy UPS 3kVA 2400W Rackmount 2U – SRV3KRI
APC Easy UPS 3kVA 2400W Rackmount 2U Spesifikasi Singkat - SRV3KRI Rated power in VA 3000 VA Battery type Lead-acid battery Replacement battery APCRBCV202 Net weight 27.6 kg APC Easy UPS On-Line, 3kVA/2400W, Rackmount 2U, 230V, 6x IEC C13 + 1x IEC C19 outlets,...
APC Easy UPS On-Line 3kVA/2400W 230V Tower | SRV3KIL
APC Easy UPS On-Line 3kVA 230V Tower Spesifikasi Singkat - SRV3KIL Rated power in VA 3000 VA Battery type Lead-acid battery battery SRV72BP-9A Net weight 45.9 kg APC Easy UPS On-Line, 3kVA/2400W, Tower, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot,...
APC Easy UPS On-Line SRV Battery Pack 1 kVA – SRV36RLBP-9A
APC Easy UPS On-Line SRV Battery Pack 1 kVA Spesifikasi - Singkat SRV36RLBP-9A Product or component type Battery Battery type Lead-acid battery Replacement battery SRV36RLBP-9A Net weight 21 kg APC Easy UPS On-Line SRV 36V RM Battery Pack for 1 kVA Extended Runtime...