Spesifikasi Singkat – SRTG15KXLI
Rated power in VA | 15kVA |
Battery type | Lead-acid battery |
Replacement battery | APCRBC172 |
Net weight | 142.5 kg |
Keterangan
APC Smart-UPS On-Line adalah seri UPS (Uninterruptible Power Supply) dari APC by Schneider Electric yang menyediakan daya cadangan baterai berkualitas tinggi untuk menjaga perangkat elektronik tetap menyala selama pemadaman listrik dan melindungi dari lonjakan dan gangguan daya lainnya. Produk ini sering digunakan untuk mendukung peralatan kritis seperti server, jaringan, dan perangkat telekomunikasi.
Spesifikasi UPS APC – SRTG15KXLI
Overview | |
Lead time | Usually in Stock |
Main | |
Run time for load | Min-max: 1500-15000 W 5min 34s |
Max. Capacity Used | 100% |
Main Input Voltage | 380…415 V 230 V |
product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220…240 V |
Main Output Voltage | 380…415 V 230 V |
Other Output Voltage | 230 V |
Rated power in W | 15000 W |
Rated power in VA | 15000 VA |
Output connector type | Hard wire 5-wire (3P + N + E) 1 Hard wire 3-wire (1P + N + E) 1 IDC connector 3-wire (1P + N + E) 1 |
number of rack unit | 7U |
Provided equipment | 1 x USB cable 1 x rack mounting brackets 1 x stabilization/wall mounting feet 1 x installation manual |
Range of product | Smart-UPS On-Line |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Number of battery replacement quantity | 2 |
Battery voltage | +/- 192 V |
Battery charger power | 2160 W rated |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC172 |
Extended runtime | 1 |
General | |
UPS type | Double conversion online |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical | |
Colour | Black (RAL 9005) |
height | 30.6 cm |
Width | 44.0 cm |
Depth | 70.0 cm |
Net weight | 142.5 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Network frequency | 40…70 Hz auto-sensing |
Number of input connectors | 1 hard wire 5 wire (3P + N + E) 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 160…285 V full load 380 V |
Maximum input current | 66 A |
Switching current capacity | 100 A |
Input harmonic distortion | Less than 5 % for full load |
Input current | 66 A (1 phase) 66 A (3 phases) |
Load power factor | From 0.9 leading to 1 lagging |
Output | |
Maximum configurable power in VA | 15000 VA |
Maximum configurable power in W | 15000 W |
Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
Wave type | Sine wave |
Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
Efficiency | 94 % |
Harmonic distortion | Less than 5 % |
Crest factor | 3 : 1 |
Bypass type | Internal bypass (automatic and manual) |
Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
Conformance | |
Product certifications | CE UKCA TISI |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 60204-2 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 58 dBA |
Heat dissipation | 2866 Btu/h |
IP degree of protection | IP20 |
Communications & Management | |
Free slots | 1 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 53.5 cm |
Package 1 Width | 79.0 cm |
Package 1 Length | 59.0 cm |
Package 1 Weight | 157.2 kg |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Produk Populer lainnya
APC Easy UPS On-Line 10kVA/10kW 230V – SRV10KRILRK
APC Easy UPS On-Line 10kVA Rackmount 5U, 230V Spesifikasi Singkat - SRV10KRILRK Rated power in VA 10000 VA Battery type Lead-acid battery Battery recharge time 5 h Net weight 78 kg Fitur Dan Kelebihan Fitur Utama 1. Teknologi Double Conversion On-LineAPC Easy...
Spesifikasi APC Easy UPS On-Line 10kVA, 230V, SRV10KRIL
APC APC Easy UPS On-Line 10kVASpesifikasi Singkat - SRV10KRIL Rated power in VA 10kVA Battery type Lead-acid battery Battery voltage 240 V Product weight 78 kg Keterangan APC Easy UPS On-Line SRV10KRIL adalah UPS (Uninterruptible Power Supply) yang dirancang khusus...
APC Easy UPS On-Line 10kVA/10kW Rackmount 4U 230V – SRV10KRI
APC Easy UPS On-Line 10kVA/10kWSpesifikasi Singkat - SRV10KRI Rated power in VA 10000 VA Battery type Lead-acid battery Battery recharge time 5 h Net weight 68 kg Fitur Dan Kunggulan Fitur Utama: Topologi On-Line Ganda: Menyediakan daya berkualitas tinggi...