Seri APC Smart-UPS On-line SRT (Scalable Runtime) adalah rangkaian sistem catu daya tak terputus (UPS) yang dirancang untuk memberikan perlindungan daya yang andal untuk peralatan elektronik penting anda.
Paling cocok untuk: server, jaringan suara, data, laboratorium medis, dan aplikasi industri ringan
SRT5KXLI | SRT6KXLI |
|
|
Specifications APC Smart-UPS On-Line
- 5kVA/6kVA, Tower (SRT5KXLI/SRT6KXLI)
Specifications | SRT5KXLI | SRT6KXLI |
Overview | ||
Presentation | High density, double-conversion on-line power protection with scalable runtime. | |
Lead time | Usually in Stock | |
Main | ||
Run time for load | Min-max: 450-4500 W 3min 59s | Min-max: 600-6000 W 2min 28s |
Max. Capacity Used | 100% | |
Main Input Voltage | 230 | |
Other Input Voltage | 220 V – 240 V | |
Main Output Voltage | 230 | |
Other Output Voltage | 220 V – 240 V | |
Rated power in W | 4500 W | 6000 W |
Rated power in VA | 5000 VA | 6000 VA |
output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
|
Provided equipment |
|
|
Batteries & Runtime | ||
Battery type | Lead-acid battery | |
Number of battery filled slots | 2 | 0 |
Number of battery free slots | 0 | – |
Battery recharge time | 1.5 h | |
Number of battery replacement quantity | 1 | |
Battery voltage | 192 V | |
Battery charger power | 560 W rated | 597 W rated |
Battery life | 3…5 year(s) | |
Replacement battery | APCRBC140 | |
Extended runtime | 1 | |
General | ||
UPS type | Double conversion online | |
product web sub-family | High density | |
Number of power module free slots | 0 | |
Number of power module filled slots | 0 | |
Redundant | No | |
Physical | ||
Colour | Black | |
height | 43.2 cm | 43.2 cm |
Width | 13 cm | 17.4 cm |
Depth | 71.94 cm | 71.94 cm |
Net weight | 54.43 kg | 60 kg |
Mounting location | Front | – |
Mounting preference | No preference | |
Mounting mode | Rack-mounted with kit | |
Two post mountable | 0 | |
USB compatible | Yes | |
Mounting position | – | Vertical |
Input | ||
Network frequency | 40…70 Hz auto-sensing | |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) | |
Input voltage limits | 100…275 V adjustable (half load) | |
Output | ||
Maximum configurable power in VA | 5000 VA | 6000 VA |
Maximum configurable power in W | 4500 W | 6000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
Wave type | Sine wave | |
Harmonic distortion | Less than 2 % | |
Crest factor | 3 : 1 | |
Bypass type | Internal bypass (automatic and manual) | |
Conformance | ||
product certifications | CE EAC IRAM RCM VDE |
|
Marking | CE Mark | |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|
Environmental | ||
ambient air temperature for operation | 0…40 °C | |
Relative humidity | 0…95 % non-condensing | |
Operating altitude | 0…10000 ft | |
Ambient air temperature for storage | -15…45 °C | |
Storage Relative Humidity | 0…95 % non-condensing | |
Storage altitude | 0.00…15240.00 m | |
Acoustic level | 55 dBA | |
Heat dissipation | 931 Btu/h | 1300 Btu/h |
IP degree of protection | IP20 | |
Communications & Management | ||
Free slots | 1 | |
Preinstalled device | Network management card 3 with environmental monitoring | |
Alarm | Audible and visible alarms : prioritized by severity | |
Emergency power off | Yes | |
Surge Protection and Filtering | ||
Surge energy rate | 480 J | |
Packing Units | ||
Unit Type of Package 1 | PCE | |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 33 cm | 37 cm |
Package 1 Width | 61 cm | 61 cm |
Package 1 Length | 96 cm | 96 cm |
Package 1 Weight | 63.6 kg | 67 kg |
Contractual warranty | ||
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Jual APC SRT5KXLI/SRT6KXLI Harga Murah
• Bergaransi Resmi | • Produk baru |
• Di jamin original | • Harga murah bersaing |
Dapatkan UPS APC Murah Hanya Disini |
APC SRT Lainnya
- SRT5KXLI • SRT6KXLI • SRT8KXLI • SRT10KXLI
Produk Populer lainnya
APC Easy UPS On-Line 1000VA/800W Rackmount 2Ua- SRV1KRIRK
APC Easy UPS On-Line 1000VA Rackmount 2U Spesifikasi - Singkat SRV1KRIRK Rated power in VA 1000 VA Battery type Lead-acid battery Replacement battery APCRBCV200 Battery capacity 4 h APC Easy UPS On-Line, 1000VA/800W, Rackmount 2U, 230V, 3x IEC C13 outlets,...
APC Easy UPS On-Line 1000VA Rackmount 4U 230V – SRV1KRILRK
APC Easy UPS On-Line 1000VA 230V Spesifikasi - Singkat SMV1000I Rated power in VA 1000 VA Battery type Lead-acid battery Replacement battery APCRBCV206 Battery capacity 4 h APC Easy UPS On-Line, 1000VA/800W, Rackmount 4U, 230V, 4x IEC C13 outlets, Intelligent Card...
Harga APC Easy UPS On-Line 1000VA Rackmount 2U (SRV1KRI)
APC Easy UPS On-Line 1000VA 230VSpesifikasi - Singkat SRV1KRI Rated power in VA 1000 VA Battery type Lead-acid battery Replacement battery APCRBCV200 Battery capacity 4 h APC Easy UPS On-Line, 1000VA/800W, Rackmount 2U, 230V, 3x IEC C13 outlets, Intelligent Card Slot,...